Below this map are tables that contain many of the broadcast radio
stations in the San Francisco Bay area. The tables include call
letters, frequency, and format. You may jump directly to the list of
AM
stations or to the list of
FM
stations. As an interesting note, out of the 100
SF Bay area stations, the tables contain fewer than half with web
sites. There must be more!
This page is
currently under construction.
Please send email to radio@acken.com for suggestions and updates.
| AM | dial | Type of programming | Listening area |
|---|---|---|---|
| KSFO | 560 | conservative talk | |
| KFRC | 610 | 60s,70s rock | |
| KSTE | 650 | talk | |
| KNBR | 680 | Personality, talk, sports | |
| KVRG | 700 | Spanish adult contempo | |
| KCBS | 740 | news | Whole SF Bay area |
| KGO | 810 | news, talk | |
| KNEW | 910 | country | |
| KABL | 960 | '50s'70soldies | |
| KCTY | 980 | regional Mexican | |
| KATD | 990 | Christian contemporary | |
| KIOI | 1010 | Spanish adult contemporary | |
| KOFY | 1050 | mixed Spanish music | |
| KSCO | 1080 | news talk | Monterey Bay and Silicon Valley |
| KFAX | 1100 | Christian, talk | |
| KZSJ | 1120 | Mexican and dance | |
| KLOK | 1170 | regional Mexican | |
| KDFC | 1220 | Kid star radio network | |
| KNRY | 1240 | news, talk, oldies | |
| KOIT | 1260 | adult contemporary | |
| KAZA | 1290 | regional Mexican, rock | |
| KDIA | 1310 | soul | |
| KLBS | 1330 | Portuguese, Spanish | |
| KROC | 1340 | ||
| KKSJ | 1370 | Big Band, ballads | |
| KTOM | 1380 | country | |
| KVTO | 1400 | Asian programming | |
| KRML | 1410 | jazz | |
| KNTA | 1430 | regional Mexican | |
| KEST | 1450 | New Age, talk | |
| KSJX | 1500 | Asian business news | |
| KNOB | 1510 | jazz | |
| KMPG | 1526 | mixed Spanish | |
| KPIX | 1550 | news, talk classical | |
| KTGE | 1570 | regional Mexican | |
| KLIV | 1590 | news | |
| 35 | |||
| FM | dial | Type of programming | Listening area |
|---|---|---|---|
| KZSC | 88.1 | variety | |
| KQED | 88.5 | news, public affairs | |
| KUSP | 88.9 | NPR news, variety | Santa Cruz south to All of Monterey Bay |
| KCEA | 89.1 | Big Band | Menlo Park Atherton |
| KLEL | 89.3 | rock | |
| KOHL | 89.3 | Top40 | |
| KPOO | 89.5 | Third World | |
| KSMC | 89.5 | Eclectic | Moraga |
| KFJC | 89.7 | eclectic | Foothill college |
| KZSU | 90.1 | variety | Stanford |
| KUSF | 90.3 | alternative music | San Francisco |
| KSJS | 90.5 | variety, jazz | San Jose State University |
| KALX | 90.7 | variety | Berkeley |
| KCSM | 91.1 | NPR news, jazz | |
| KKUP | 91.5 | variety | Cupertino |
| KSUN | 91.5 | Sonoma | |
| KALW | 91.7 | international news, variety | San Francisco School district |
| KLOV | 91.9 | Christian music. | |
| KZWC | 92.1 | mixed Spanish music | |
| KSJO | 92.3 | adult oriented rock | |
| KZSF | 92.7 | mixed Spanish music | |
| KROC | 92.7 | 70s hits | |
| KYCY | 93.3 | country | |
| KAXT | 93.5 | country | |
| KPFA | 94.1 | variety | one third of the state, from Berkeley to Fresno |
| KUFX | 94.5 | classic rock | |
| KSAN | 94.9 | country | |
| KRTY | 95.3 | country | |
| KBOO | 95.5 | classical | Monterey |
| KPIX | 95.7 | news talk | |
| KSQQ | 96.1 | Portuguese | |
| KOIT | 96.5 | light rock | |
| KWAV | 96.9 | adult contemporary | |
| KROR | 97.3 | classic rock | |
| KFFG | 97.7 | adult oriented rock | |
| KBGG | 98.1 | 70s hits | |
| KOME | 98.5 | modern rock | |
| KSOL | 98.9 | urban adult contemporary | |
| KYLZ | 99.1 | contemporary hits,dance | |
| KFRC | 99.7 | 60s'70s rock | |
| KBAY | 100.3 | easy adult contemporary | |
| KKHI | 100.7 | classical | |
| KSFS | 100.7 | New Rock | San Francisco |
| KTOM | 100.7 | country | |
| KKHI | 100.9 | classical | |
| KIOI | 101.3 | adult contemporary | |
| KKIID | 101.7 | adult contemporary | |
| KXDC | 101.7 | light jazz | |
| KDFC | 102.1 | classical | |
| KDON | 102.5 | current hits, urban dance | |
| KBLX | 102.9 | adult contemporary | |
| KSCU | 103.3 | alternative rock | Santa Clara |
| KKSF | 103.7 | Smooth Jazz | |
| KRAY | 103.9 | regional Mexican | |
| KJMY | 103.9 | light jazz | |
| KMBY | 104.3 | alternative rock | |
| KFOG | 104.5 | adult oriented rock | |
| KBRG | 104.9 | Spanish adult | |
| KOCN | 105.1 | oldies | |
| KITS | 105.3 | modern rock | |
| KARA | 105.7 | oldies | |
| KMEL | 106.1 | hits,dance | |
| KEZR | 106.5 | adult contemporary | |
| KEAR | 106.9 | Christian | |
| KVRG | 107.1 | Spanish adult | |
| KPIG | 107.5 | country, rock | |
| KYLD | 107.7 | hits,dance | |
Reminder, this
page is currently under construction.
Please send email to
radio@acken.com
for suggestions and updates,
especially listening areas.