| Port A | Port B | ||||||||||
| a2 | a1 | a0 | b7 | b6 | b5 | b4 | b3 | b2 | b1 | b0 | . |
| 0 | 0 | 1 | . | . | . | . | . | . | . | . | Port E ready to be read, and input values are 2 BCD digits |
| 0 | 1 | 1 | . | . | . | . | . | . | . | . | Port E ready to be read, and Input values are Seven Segment |
| 1 | 0 | 1 | . | . | . | . | . | . | . | . | Dump all Stored Values on serial port |
| x | x | 0 | . | . | . | . | . | . | . | . | No new data, and no action yet |
| 1 | 1 | 1 | . | . | . | . | . | . | . | . | Reset-to-0 all counts |
| . | . | . | . | . | . | . | . | 0 | 1 | Ready to read Port E | |
| . | . | . | . | . | . | . | . | . | 1 | 0 | Finished reading port E |
| . | . | . | . | 0 | 0 | . | . | 1 | . | . | Error on Data Conversion |
| . | . | . | . | . | . | 0 | 1 | . | . | 0 | Serial Output of values in progress |
| . | . | . | . | . | . | 1 | 0 | . | . | . | Serial Output of values finished |
| . | . | . | . | 0 | 1 | . | . | 0 | . | . | BCD successfully converted and stored |
| . | . | . | . | 1 | 0 | . | . | 0 | . | . | Seven Segment successfully converted and stored |
| . | . | . | 1 | . | . | . | . | . | . | 0 | Number of stored values is 100. |
Feel free to email comments and suggestions to John_M_Acken@acken.com